Final
Pos | Name | Club | Points |
1 | Will Savage | Trigg Island | 15 |
2 | Max Anderson Loake | City of Perth SLSC | 14 |
3 | Matthew Colliss | City of Perth SLSC | 13 |
4 | Harry Hewitt | City of Perth SLSC | 12 |
5 | Joshua Windsor | Trigg Island | 11 |
6 | Max Hunter | Trigg Island | 10 |
7 | Patrick Eley | Trigg Island | 9 |
8 | Kai Marchetto | Trigg Island | 8 |
9 | Benjamin Snook | Sorrento (WA) | 7 |
10 | Charlie Hewitt | City of Perth SLSC | 6 |
11 | Oliver Brehaut | Trigg Island | 5 |
12 | Kelton Mulvay | Trigg Island | 4 |
13 | Ethan Jackson | City of Perth SLSC | 3 |
14 | Harry Jones | Mullaloo | 2 |
15 | Byron Hudson | Fremantle | 1 |
16 | Declan Cook | Trigg Island | |
17 | Lachlan Bridgland | Cottesloe | |
18 | Jason Bresanello | Albany | |
19 | Kirby Jackson | City of Perth SLSC | |
20 | Nigel Burrows | North Cottesloe | |
21 | John Williams | Coogee Beach (WA) | |
22 | Benjamin Juengling | Swanbourne Nedlands | |
23 | Timothy Berry | Sorrento (WA) | |
24 | Stephen Baker | Esperance-Goldfields | |
25 | Ross Davis | Coogee Beach (WA) | |
Registrations
No | Name | Club |
1 | Max Anderson Loake | City of Perth SLSC |
2 | Stephen Baker | Esperance-Goldfields |
3 | Timothy Berry | Sorrento (WA) |
4 | Oliver Brehaut | Trigg Island |
5 | Jason Bresanello | Albany |
6 | Lachlan Bridgland | Cottesloe |
7 | Nigel Burrows | North Cottesloe |
8 | Matthew Colliss | City of Perth SLSC |
9 | Declan Cook | Trigg Island |
10 | Ross Davis | Coogee Beach (WA) |
11 | Patrick Eley | Trigg Island |
12 | Charlie Hewitt | City of Perth SLSC |
13 | Harry Hewitt | City of Perth SLSC |
14 | Byron Hudson | Fremantle |
15 | Max Hunter | Trigg Island |
16 | Ethan Jackson | City of Perth SLSC |
17 | Kirby Jackson | City of Perth SLSC |
18 | Harry Jones | Mullaloo |
19 | Benjamin Juengling | Swanbourne Nedlands |
20 | Kai Marchetto | Trigg Island |
21 | Kelton Mulvay | Trigg Island |
22 | Will Savage | Trigg Island |
23 | Benjamin Snook | Sorrento (WA) |
24 | John Williams | Coogee Beach (WA) |
25 | Joshua Windsor | Trigg Island |