Final
| Pos | Name | Club | Points |
| 1 | Kaleb Knoetze | Mandurah | 6 |
| 2 | Rafferty Mullens | City of Bunbury | 5 |
| 3 | Harrison Duffy | Binningup | 4 |
| 4 | Talen Matthews | City of Bunbury | 3 |
| 5 | Corey Rushforth | Busselton | 2 |
| 6 | Ned Shepherd | Albany | 1 |
Registrations
| No | Name | Club |
| 1 | Harrison Duffy | Binningup |
| 2 | Kaleb Knoetze | Mandurah |
| 3 | Talen Matthews | City of Bunbury |
| 4 | Rafferty Mullens | City of Bunbury |
| 5 | Corey Rushforth | Busselton |
| 6 | Ned Shepherd | Albany |