Final
| Pos | Team | Points |
| 1 | City of Bunbury TEAM C Olivia Doddy, Anna Lockley | 6 |
| 2 | City of Bunbury TEAM B Jess Babich, Jorja Horsfall | 5 |
| 3 | City of Bunbury TEAM D Elise Fry, Phoebe Krawczyk | 4 |
| 4 | City of Bunbury TEAM A Lucy Hope, Kyra Tierney | 3 |
| 5 | City of Bunbury TEAM E Sway Brown, Madelyn Foreman | 2 |
| 6 | Busselton TEAM A Olivia McKenzie, Taylor Webster | 1 |
Registrations
| No | Team |
| 1 | Busselton TEAM A Olivia McKenzie, Taylor Webster |
| 2 | City of Bunbury TEAM A Lucy Hope, Kyra Tierney |
| 3 | City of Bunbury TEAM B Jess Babich, Jorja Horsfall |
| 4 | City of Bunbury TEAM C Olivia Doddy, Anna Lockley |
| 5 | City of Bunbury TEAM D Elise Fry, Phoebe Krawczyk |
| 6 | City of Bunbury TEAM E Sway Brown, Madelyn Foreman |