Final
Pos | Name | Club | Points |
1 | Sienna Menin | North Cottesloe | |
2 | Lexi Menin | North Cottesloe | |
3 | Samantha Brigden | Trigg Island | |
4 | Rubie Turner | North Cottesloe | |
5 | Megan McCaffrey | City of Perth SLSC | |
6 | Jenna Stummer | Mullaloo | |
7 | Zara Kok | Trigg Island | |
8 | Leigh Kimber | Mullaloo | |
9 | Stella Morgan | City of Perth SLSC | |
Registrations
No | Name | Club |
1 | Samantha Brigden | Trigg Island |
2 | Leigh Kimber | Mullaloo |
3 | Zara Kok | Trigg Island |
4 | Megan McCaffrey | City of Perth SLSC |
5 | Lexi Menin | North Cottesloe |
6 | Sienna Menin | North Cottesloe |
7 | Stella Morgan | City of Perth SLSC |
8 | Jenna Stummer | Mullaloo |
9 | Rubie Turner | North Cottesloe |