Final
Pos | Name | Club | Points |
1 | Abbie Loraine | North Cottesloe | 6 |
2 | Rubie Turner | North Cottesloe | 5 |
3 | Harriet Chin | Sorrento (WA) | 4 |
4 | Lexi Menin | North Cottesloe | 3 |
5 | Samantha Brigden | Sorrento (WA) | 2 |
6 | Hannah Young | City of Perth SLSC | 1 |
7 | Rosie Banks | City of Bunbury | |
8 | Megan McCaffrey | City of Perth SLSC | |
9 | Hollie Bertolini | Sorrento (WA) | |
10 | Annika Negus | Trigg Island | |
11 | Bethany Bamforth | Mullaloo | |
12 | Zoe Moore | Trigg Island | |
13 | Emerson Cheeseman | Mullaloo | |
14 | Zara Kok | Trigg Island | |
15 | Imogen Ashworth | Fremantle | |
16 | Amy Waddell | Mullaloo | |
17 | Taleisha Hurford | Coogee Beach (WA) | |
18 | Eva Hawkes | Trigg Island | |
19 | Jess Kimber | Mullaloo | |
20 | Joneika Haar-Bellekom | Trigg Island | |
21 | Tara Kearns-Flanagan | Cottesloe | |
22 | Zahra Buckley | Sorrento (WA) | |
23 | Grace McManis | Trigg Island | |
24 | Isla Barclay | Mullaloo | |
25 | Marley Johansson | Trigg Island | |
| Sarah Beiers | Trigg Island | |
Registrations
No | Name | Club |
1 | Imogen Ashworth | Fremantle |
2 | Bethany Bamforth | Mullaloo |
3 | Rosie Banks | City of Bunbury |
4 | Isla Barclay | Mullaloo |
5 | Sarah Beiers | Trigg Island |
6 | Hollie Bertolini | Sorrento (WA) |
7 | Samantha Brigden | Sorrento (WA) |
8 | Zahra Buckley | Sorrento (WA) |
9 | Emerson Cheeseman | Mullaloo |
10 | Harriet Chin | Sorrento (WA) |
11 | Joneika Haar-Bellekom | Trigg Island |
12 | Eva Hawkes | Trigg Island |
13 | Taleisha Hurford | Coogee Beach (WA) |
14 | Marley Johansson | Trigg Island |
15 | Tara Kearns-Flanagan | Cottesloe |
16 | Jess Kimber | Mullaloo |
17 | Zara Kok | Trigg Island |
18 | Abbie Loraine | North Cottesloe |
19 | Megan McCaffrey | City of Perth SLSC |
20 | Grace McManis | Trigg Island |
21 | Lexi Menin | North Cottesloe |
22 | Zoe Moore | Trigg Island |
23 | Annika Negus | Trigg Island |
24 | Rubie Turner | North Cottesloe |
25 | Amy Waddell | Mullaloo |
26 | Hannah Young | City of Perth SLSC |