Final
Pos | Name | Club | Points |
1 | Eoghan Barrowclough | Mullaloo | 6 |
2 | Markus Booth | Sorrento (WA) | 5 |
3 | Mitchell Tuckey | City of Bunbury | 4 |
4 | James Whelan | North Cottesloe | 3 |
5 | Tom Linehan | Mullaloo | 2 |
6 | Charlie Davis | North Cottesloe | 1 |
7 | Tristan Oesterwinter | Sorrento (WA) | |
8 | Jack Dickie | City of Perth SLSC | |
9 | Jayden Knoetze | North Cottesloe | |
10 | Jackson Tasker | Sorrento (WA) | |
11 | Andrew Barr | City of Bunbury | |
12 | Hudson Baird | Mullaloo | |
| Sam Cousins | Scarboro | |
| Lucas Klomfass | Scarboro | |
| Finn Knox | Scarboro | |
Registrations
No | Name | Club |
1 | Hudson Baird | Mullaloo |
2 | Andrew Barr | City of Bunbury |
3 | Eoghan Barrowclough | Mullaloo |
4 | Markus Booth | Sorrento (WA) |
5 | Sam Cousins | Scarboro |
6 | Charlie Davis | North Cottesloe |
7 | Jack Dickie | City of Perth SLSC |
8 | Lucas Klomfass | Scarboro |
9 | Jayden Knoetze | North Cottesloe |
10 | Finn Knox | Scarboro |
11 | Tom Linehan | Mullaloo |
12 | Tristan Oesterwinter | Sorrento (WA) |
13 | Jackson Tasker | Sorrento (WA) |
14 | Mitchell Tuckey | City of Bunbury |
15 | James Whelan | North Cottesloe |