Final
Pos | Name | Club | Points |
1 | Nakita Grant | Quinns Mindarie | 6 |
2 | Tayla Johnson | Quinns Mindarie | 5 |
3 | Makiah Suttie | Denmark | 4 |
4 | Maddy Jackson | Sorrento (WA) | 3 |
5 | Heather Morgan | North Cottesloe | 2 |
6 | Clara Gordini | North Cottesloe | 1 |
7 | Teleah Edwards | Binningup | |
8 | Mila Paddon | Scarboro | |
9 | Harper Pollard | Port Bouvard | |
10 | Diana Mazheiko | Scarboro | |
Semi-Final
Pos | Name | Club |
1 | Nakita Grant | Quinns Mindarie |
2 | Makiah Suttie | Denmark |
3 | Heather Morgan | North Cottesloe |
4 | Mila Paddon | Scarboro |
5 | Maddy Jackson | Sorrento (WA) |
6 | Danica Boschin | Alkimos Surf Life Saving Club |
7 | Amelia Cipolloni | North Cottesloe |
8 | Anzu Haywood | Mullaloo |
9 | Molly O'Brien | Sorrento (WA) |
Semi-Final
Pos | Name | Club |
1 | Tayla Johnson | Quinns Mindarie |
2 | Clara Gordini | North Cottesloe |
3 | Teleah Edwards | Binningup |
4 | Harper Pollard | Port Bouvard |
5 | Diana Mazheiko | Scarboro |
6 | Noa Dewar | Coogee Beach (WA) |
7 | Zaylee Scheicher | Champion Bay |
8 | Indiana Stephenson | Mullaloo |
9 | Lucy Wilson | Scarboro |
Registrations
No | Name | Club |
1 | Danica Boschin | Alkimos Surf Life Saving Club |
2 | Amelia Cipolloni | North Cottesloe |
3 | Noa Dewar | Coogee Beach (WA) |
4 | Teleah Edwards | Binningup |
5 | Clara Gordini | North Cottesloe |
6 | Nakita Grant | Quinns Mindarie |
7 | Anzu Haywood | Mullaloo |
8 | Maddy Jackson | Sorrento (WA) |
9 | Tayla Johnson | Quinns Mindarie |
10 | Diana Mazheiko | Scarboro |
11 | Heather Morgan | North Cottesloe |
12 | Molly O'Brien | Sorrento (WA) |
13 | Mila Paddon | Scarboro |
14 | Harper Pollard | Port Bouvard |
15 | Zaylee Scheicher | Champion Bay |
16 | Indiana Stephenson | Mullaloo |
17 | Makiah Suttie | Denmark |
18 | Lucy Wilson | Scarboro |