| Pos | Team | Points |
| 1 | Mullaloo Team A Eoghan Barrowclough, Callum Foley, Tom Linehan | 6 |
| 2 | Sorrento (WA) Team A Markus Booth, Tristan Oesterwinter, Jackson Tasker | 5 |
| 3 | Cottesloe Team A Joshua Clements, Luca Howard, Cian Parkinson | 4 |
| 4 | Trigg Island Team A Hayden Headling, Matthew Mcewen, Charlie Okines | 3 |
| 5 | Secret Harbour Team A Owen Evans, James Whelan, Jack Wicks | 2 |
| 6 | City of Bunbury Team A Andrew Barr, Harrison Krawczyk, Mitchell Tuckey | 1 |
| 7 | North Cottesloe Team A Matthew Collins, Charlie Davis, Jake Jordan | |
| 8 | City of Perth SLSC Team A Jack Dickie, Harry Eaton, Archie Ryan | |
| 9 | Trigg Island Team B Dylan George, Elliot Hannigan, Owen Hill | |
| 10 | Scarboro Team B Lucas Fazari, Noah Levitt, Seamus Patterson | |
| 11 | Fremantle Team A Murray Bolton, Rhys Cameron, Noah O'Hehir | |
| 12 | Cottesloe Team B Griffith Carey-Riley, Oliver Gracie, Nicholas Prichard | |
| 13 | Sorrento (WA) Team B Dominic Glaister, Jordy Goncalves, Harry McLennan | |
| 14 | Mullaloo Team B Hudson Baird, Benjamin Rowe, Daniel Spies, Igor Zivkovic | |
| 15 | Trigg Island Team C Matthew Meyers, Baxter Robertson, Lucca Zaffino | |
| Scarboro Team A Lucas Klomfass, Finn Knox, Nicholas Kryachok | |
| Pos | Team |
| 1 | Cottesloe Team A Joshua Clements, Luca Howard, Cian Parkinson |
| 2 | North Cottesloe Team A Matthew Collins, Charlie Davis, Jake Jordan |
| 3 | Mullaloo Team A Eoghan Barrowclough, Callum Foley, Tom Linehan |
| 4 | Secret Harbour Team A Owen Evans, James Whelan, Jack Wicks |
| 5 | City of Perth SLSC Team A Jack Dickie, Harry Eaton, Archie Ryan |
| 6 | Scarboro Team A Lucas Klomfass, Finn Knox, Nicholas Kryachok |
| 7 | Cottesloe Team B Griffith Carey-Riley, Oliver Gracie, Nicholas Prichard |
| 8 | Trigg Island Team C Matthew Meyers, Baxter Robertson, Lucca Zaffino |
| 9 | Fremantle Team B Riley Job, Darcy Pavlovich, Liam Purcell |
| 10 | City of Perth SLSC Team D Samuel Bredell, Bay Bruce, Toby Swart |
| 11 | North Cottesloe Team C William Curtis, Maximillian Endersby, Lachlan Phillips |
| 12 | City of Perth SLSC Team C Wilhem Adcock, Cass Kotsoglo, Austin Pollard |
| Mullaloo Team C Mason Pickard |
| Pos | Team |
| 1 | Sorrento (WA) Team A Markus Booth, Tristan Oesterwinter, Jackson Tasker |
| 2 | City of Bunbury Team A Andrew Barr, Harrison Krawczyk, Mitchell Tuckey |
| 3 | Trigg Island Team A Hayden Headling, Matthew Mcewen, Charlie Okines |
| 4 | Trigg Island Team B Dylan George, Elliot Hannigan, Owen Hill |
| 5 | Fremantle Team A Murray Bolton, Rhys Cameron, Noah O'Hehir |
| 6 | Scarboro Team B Lucas Fazari, Noah Levitt, Seamus Patterson |
| 7 | Mullaloo Team B Hudson Baird, Benjamin Rowe, Daniel Spies, Igor Zivkovic |
| 8 | Sorrento (WA) Team B Dominic Glaister, Jordy Goncalves, Harry McLennan |
| 9 | North Cottesloe Team B Felix Benton, Noah Boruff, William Wallace |
| 10 | Mullaloo Team C Lachlan Mcalpine, Cooper Prideaux |
| 11 | City of Perth SLSC Team B Felix Cooley, George Rooney, Henri van den Adel |
| Secret Harbour Team B Rex Bowron, Marcus Quinn, Flynn Senior |
| No | Team |
| 1 | City of Bunbury Team A Andrew Barr, Harrison Krawczyk, Mitchell Tuckey |
| 2 | City of Perth SLSC Team A Jack Dickie, Harry Eaton, Archie Ryan |
| 3 | City of Perth SLSC Team B Felix Cooley, George Rooney, Henri van den Adel |
| 4 | City of Perth SLSC Team C Wilhem Adcock, Cass Kotsoglo, Austin Pollard |
| 5 | City of Perth SLSC Team D Samuel Bredell, Bay Bruce, Toby Swart |
| 6 | Cottesloe Team A Joshua Clements, Luca Howard, Cian Parkinson |
| 7 | Cottesloe Team B Griffith Carey-Riley, Oliver Gracie, Nicholas Prichard |
| 8 | Fremantle Team A Murray Bolton, Rhys Cameron, Noah O'Hehir |
| 9 | Fremantle Team B Riley Job, Darcy Pavlovich, Liam Purcell |
| 10 | Mullaloo Team A Eoghan Barrowclough, Callum Foley, Tom Linehan |
| 11 | Mullaloo Team B Hudson Baird, Benjamin Rowe, Daniel Spies, Igor Zivkovic |
| 12 | Mullaloo Team C Lachlan Mcalpine, Mason Pickard, Cooper Prideaux |
| 13 | North Cottesloe Team A Matthew Collins, Charlie Davis, Jake Jordan |
| 14 | North Cottesloe Team B Felix Benton, Noah Boruff, William Wallace |
| 15 | North Cottesloe Team C William Curtis, Maximillian Endersby, Lachlan Phillips |
| 16 | Scarboro Team A Lucas Klomfass, Finn Knox, Nicholas Kryachok |
| 17 | Scarboro Team B Lucas Fazari, Noah Levitt, Seamus Patterson |
| 18 | Secret Harbour Team A Owen Evans, James Whelan, Jack Wicks |
| 19 | Secret Harbour Team B Rex Bowron, Marcus Quinn, Flynn Senior |
| 20 | Sorrento (WA) Team A Markus Booth, Tristan Oesterwinter, Jackson Tasker |
| 21 | Sorrento (WA) Team B Dominic Glaister, Jordy Goncalves, Harry McLennan |
| 22 | Trigg Island Team A Hayden Headling, Matthew Mcewen, Charlie Okines |
| 23 | Trigg Island Team B Dylan George, Elliot Hannigan, Owen Hill |
| 24 | Trigg Island Team C Matthew Meyers, Baxter Robertson, Lucca Zaffino |