Final
Pos | Name | Club | Points |
1 | Rubie Turner | North Cottesloe | 6 |
2 | Samantha Brigden | Sorrento (WA) | 5 |
3 | Rosie Banks | City of Bunbury | 4 |
4 | Hollie Bertolini | Sorrento (WA) | 3 |
5 | Asha Huggins | Scarboro | 2 |
6 | Ella Canton | Trigg Island | 1 |
7 | Taleisha Hurford | Coogee Beach (WA) | |
8 | Lexi Menin | Fremantle | |
Registrations
No | Name | Club |
1 | Rosie Banks | City of Bunbury |
2 | Hollie Bertolini | Sorrento (WA) |
3 | Samantha Brigden | Sorrento (WA) |
4 | Ella Canton | Trigg Island |
5 | Asha Huggins | Scarboro |
6 | Taleisha Hurford | Coogee Beach (WA) |
7 | Lexi Menin | Fremantle |
8 | Rubie Turner | North Cottesloe |