Final
Pos | Name | Club | Points |
1 | Charley Rafferty | Sorrento (WA) | 6 |
2 | Mia Fraser | City of Perth SLSC | 5 |
3 | Amy Breman | Sorrento (WA) | 4 |
4 | Stella Masters | Cottesloe | 3 |
5 | Serena Nandapi | Binningup | 2 |
6 | Kate Silipo | North Cottesloe | 1 |
7 | Kali Grayson | Coogee Beach (WA) | |
8 | Tian Kaelin | Cottesloe | |
Registrations
No | Name | Club |
1 | Amy Breman | Sorrento (WA) |
2 | Mia Fraser | City of Perth SLSC |
3 | Kali Grayson | Coogee Beach (WA) |
4 | Tian Kaelin | Cottesloe |
5 | Stella Masters | Cottesloe |
6 | Serena Nandapi | Binningup |
7 | Charley Rafferty | Sorrento (WA) |
8 | Kate Silipo | North Cottesloe |