Pos | Team | Points |
1 | Guest TEAM B Sydney Rafferty, Jackson Symonds | |
2 | City of Perth SLSC TEAM B Ethan Nguyen, Gabrielle Retty | 28 |
3 | Cottesloe TEAM A Ashley Atwell, Glen Scully-Ward | 26 |
4 | Quinns Mindarie TEAM A Charli Harrington, Tana Wesley | 24 |
5 | North Cottesloe TEAM A Emily Grosser, Thomas Nolan | 22 |
6 | City of Perth SLSC TEAM D Imogen Herrington, Charlie Trew | 20 |
7 | North Cottesloe TEAM B Scarlett Curtis, Xavier Matier | 18 |
8 | Sorrento (WA) TEAM A Cristian Sayers, Stefanie Yujnovich | 16 |
9 | North Cottesloe TEAM C Ruby Paterson, Tom Shenton | 14 |
10 | Quinns Mindarie TEAM B Alicia D'Elia | 12 |
| Cottesloe TEAM B Will Everett | |
| City of Perth SLSC TEAM A Charlie Hewitt, Megan McCaffrey | |
| City of Bunbury TEAM B Kiera Albertsen, Joel Doddy | |
| City of Perth SLSC TEAM C Jackson Blom, Jorja Van Pelt | |