Final
| Pos | Name | Club | Points |
| 1 | Annie Cowan | City of Bunbury | 6 |
| 2 | Billie Campbell | City of Bunbury | 5 |
| 3 | Ursula Woodland | City of Bunbury | 4 |
| 4 | Milly Timms | Denmark | 3 |
| 5 | Lucy Scriven | Denmark | 2 |
| 6 | Elliott Mccarthy | Esperance-Goldfields | 1 |
| 7 | Georgia Montgomery | Albany | |
| 8 | Ella Craig | Albany | |
| 9 | Indi Bracknell | Albany | |
| 10 | Charlotte Wise | Albany | |
| 11 | Lillian Taylor | Albany | |
| 12 | Harriet Stan-Bishop | Albany | |
Registrations
| No | Name | Club |
| 1 | Indi Bracknell | Albany |
| 2 | Billie Campbell | City of Bunbury |
| 3 | Annie Cowan | City of Bunbury |
| 4 | Ella Craig | Albany |
| 5 | Elliott Mccarthy | Esperance-Goldfields |
| 6 | Georgia Montgomery | Albany |
| 7 | Lucy Scriven | Denmark |
| 8 | Harriet Stan-Bishop | Albany |
| 9 | Lillian Taylor | Albany |
| 10 | Milly Timms | Denmark |
| 11 | Charlotte Wise | Albany |
| 12 | Ursula Woodland | City of Bunbury |