Final
Pos | Name | Club | Points |
1 | Amelia Rowe | Mullaloo | 6 |
2 | Charlotte Kemp | North Cottesloe | 5 |
3 | Sarah Beiers | Trigg Island | 4 |
4 | Zahra Buckley | Sorrento (WA) | 3 |
5 | Elisha Archer | Mullaloo | 2 |
6 | Jasmine Tong | Secret Harbour | 1 |
Registrations
No | Name | Club |
1 | Elisha Archer | Mullaloo |
2 | Sarah Beiers | Trigg Island |
3 | Zahra Buckley | Sorrento (WA) |
4 | Charlotte Kemp | North Cottesloe |
5 | Amelia Rowe | Mullaloo |
6 | Jasmine Tong | Secret Harbour |