Final
Pos | Name | Club | Points |
1 | Harriet Chin | Sorrento (WA) | 6 |
2 | Hannah Young | City of Perth SLSC | 5 |
3 | Georgina Gray | Trigg Island | 4 |
4 | Sahmara Kirby | Cottesloe | 3 |
5 | Izzy Early | North Cottesloe | 2 |
6 | Niamh Wools-Cobb | Sorrento (WA) | 1 |
Registrations
No | Name | Club |
1 | Harriet Chin | Sorrento (WA) |
2 | Izzy Early | North Cottesloe |
3 | Georgina Gray | Trigg Island |
4 | Sahmara Kirby | Cottesloe |
5 | Niamh Wools-Cobb | Sorrento (WA) |
6 | Hannah Young | City of Perth SLSC |