Final
Pos | Name | Club | Points |
1 | Cody Butt | Binningup | 6 |
2 | Carson Webster | Busselton | 5 |
3 | Henry Edmondson | Denmark | 4 |
4 | Marshall Gardner | Mandurah | 3 |
5 | Lawson Baker | Esperance-Goldfields | 2 |
6 | Ben Davis | Mandurah | 1 |
Registrations
No | Name | Club |
1 | Lawson Baker | Esperance-Goldfields |
2 | Cody Butt | Binningup |
3 | Ben Davis | Mandurah |
4 | Henry Edmondson | Denmark |
5 | Marshall Gardner | Mandurah |
6 | Carson Webster | Busselton |