Final
Pos | Name | Club | Points |
1 | Zachary Brown | City of Perth SLSC | 6 |
2 | Timothy Tucak | Swanbourne Nedlands | 5 |
3 | Julian Ming | North Cottesloe | 4 |
4 | Kieran Peters | North Cottesloe | 3 |
5 | Lucas Cottrill | North Cottesloe | 2 |
6 | Jack Throssell | North Cottesloe | 1 |
7 | Oliver Stockwell | North Cottesloe | |
Registrations
No | Name | Club |
1 | Zachary Brown | City of Perth SLSC |
2 | Lucas Cottrill | North Cottesloe |
3 | Julian Ming | North Cottesloe |
4 | Kieran Peters | North Cottesloe |
5 | Oliver Stockwell | North Cottesloe |
6 | Jack Throssell | North Cottesloe |
7 | Timothy Tucak | Swanbourne Nedlands |