Final
Pos | Name | Club | Team | Points |
1 | Ben Jones | Trigg Island | Trigg Island Green | |
2 | Riley Walker | City of Perth SLSC | Team FMSLSC | |
3 | Ethan Jackson | City of Perth SLSC | City Red | |
4 | Matthew Colliss | City of Perth SLSC | City Black | |
5 | Harry Jones | Mullaloo | Mullaloo A | |
Registrations
No | Name | Club | Team |
1 | Matthew Colliss | City of Perth SLSC | City Black |
2 | Ethan Jackson | City of Perth SLSC | City Red |
3 | Ben Jones | Trigg Island | Trigg Island Green |
4 | Harry Jones | Mullaloo | Mullaloo A |
5 | Riley Walker | City of Perth SLSC | Team FMSLSC |