Final
Pos | Name | Club | Points |
1 | Trent Yates | Sorrento (WA) | 6 |
2 | Hayden Sadler | Sorrento (WA) | 5 |
3 | Maxim Collins | Sorrento (WA) | 4 |
4 | Billy Hawkes | Trigg Island | 3 |
5 | Zander Liddell-Houghton | Scarboro | 2 |
6 | Hudson Hort | Trigg Island | 1 |
7 | Marcus Nicholls | Alkimos Surf Life Saving Club | |
8 | Brodie Bell | Sorrento (WA) | |
9 | Sam O'Brien | Sorrento (WA) | |
| Eamon Stott | Sorrento (WA) | |
| Hayden Smith | Sorrento (WA) | |
| Noah Thomson | Sorrento (WA) | |
| Simon Pelc | Quinns Mindarie | |
| Owen McCallum | Scarboro | |
Registrations
No | Name | Club |
1 | Brodie Bell | Sorrento (WA) |
2 | Maxim Collins | Sorrento (WA) |
3 | Billy Hawkes | Trigg Island |
4 | Hudson Hort | Trigg Island |
5 | Zander Liddell-Houghton | Scarboro |
6 | Owen McCallum | Scarboro |
7 | Marcus Nicholls | Alkimos Surf Life Saving Club |
8 | Sam O'Brien | Sorrento (WA) |
9 | Simon Pelc | Quinns Mindarie |
10 | Hayden Sadler | Sorrento (WA) |
11 | Hayden Smith | Sorrento (WA) |
12 | Eamon Stott | Sorrento (WA) |
13 | Noah Thomson | Sorrento (WA) |
14 | Trent Yates | Sorrento (WA) |