Final
Pos | Name | Club | Points |
1 | Megan McCaffrey | North Cottesloe | 6 |
2 | Hannah Wallace | Mullaloo | 5 |
3 | Scarlett Curtis | North Cottesloe | 4 |
4 | Demi Van Rensburg | Mullaloo | 3 |
5 | Kesia Wall | North Cottesloe | 2 |
6 | Ruby Moogan | Mandurah | 1 |
7 | Holly Brown | Mullaloo | |
Registrations
No | Name | Club |
1 | Holly Brown | Mullaloo |
2 | Scarlett Curtis | North Cottesloe |
3 | Megan McCaffrey | North Cottesloe |
4 | Ruby Moogan | Mandurah |
5 | Demi Van Rensburg | Mullaloo |
6 | Kesia Wall | North Cottesloe |
7 | Hannah Wallace | Mullaloo |