Final
Pos | Name | Club | Team | Points |
1 | Thomas Nolan | North Cottesloe | North Cott A Team | 15 |
2 | Cristian Sayers | Sorrento (WA) | SO Dolphins | 14 |
3 | Edward Host | Trigg Island | Trigg Island Red | 13 |
4 | Samuel Deans | Mullaloo | ML Gold | 12 |
5 | Caleb Bailey | Sorrento (WA) | SO Stringrays | 11 |
6 | Benjamin Whitehurst | Scarboro | Scarboro Black | 10 |
7 | Aaron Gigney | Mullaloo | ML Blue | 9 |
8 | Matthew Power | Swanbourne Nedlands | Sn-Fm | 8 |
Semi-Final
Pos | Name | Club | Team |
1 | Edward Host | Trigg Island | Trigg Island Red |
2 | Thomas Nolan | North Cottesloe | North Cott A Team |
3 | Caleb Bailey | Sorrento (WA) | SO Stringrays |
4 | Samuel Deans | Mullaloo | ML Gold |
| Jacob Cassey | Trigg Island | Trigg Island Green |
| Ethan Jackson | City of Perth SLSC | City Black |
| Aiden Murphy | City of Perth SLSC | City Red |
Semi-Final
Pos | Name | Club | Team |
1 | Cristian Sayers | Sorrento (WA) | SO Dolphins |
2 | Matthew Power | Swanbourne Nedlands | Sn-Fm |
3 | Benjamin Whitehurst | Scarboro | Scarboro Black |
4 | Aaron Gigney | Mullaloo | ML Blue |
| Jack Hadley | Fremantle | #Doubleblueandyellowpride |
| Lewis Harrison | Secret Harbour | Secret Harbour |
| Marcel Baird | Cottesloe | Cottesloe |
Registrations
No | Name | Club | Team |
1 | Caleb Bailey | Sorrento (WA) | SO Stringrays |
2 | Marcel Baird | Cottesloe | Cottesloe |
3 | Jacob Cassey | Trigg Island | Trigg Island Green |
4 | Samuel Deans | Mullaloo | ML Gold |
5 | Aaron Gigney | Mullaloo | ML Blue |
6 | Jack Hadley | Fremantle | #Doubleblueandyellowpride |
7 | Lewis Harrison | Secret Harbour | Secret Harbour |
8 | Edward Host | Trigg Island | Trigg Island Red |
9 | Ethan Jackson | City of Perth SLSC | City Black |
10 | Aiden Murphy | City of Perth SLSC | City Red |
11 | Thomas Nolan | North Cottesloe | North Cott A Team |
12 | Matthew Power | Swanbourne Nedlands | Sn-Fm |
13 | Cristian Sayers | Sorrento (WA) | SO Dolphins |
14 | Benjamin Whitehurst | Scarboro | Scarboro Black |