Final
Pos | Name | Club | Points |
1 | Levi Pursell | Coogee Beach (WA) | 6 |
2 | Andy Bushell | Quinns Mindarie | 5 |
3 | George Hodgson | City of Perth SLSC | 4 |
4 | Tristan Oesterwinter | Sorrento (WA) | 3 |
5 | Lachlan Phillips | North Cottesloe | 2 |
6 | James Whelan | Secret Harbour | 1 |
7 | Joshua Clements | Cottesloe | |
8 | William Curtis | North Cottesloe | |
Semi-Final
Pos | Name | Club |
1 | George Hodgson | City of Perth SLSC |
2 | Lachlan Phillips | North Cottesloe |
3 | William Curtis | North Cottesloe |
4 | Griffith Carey-Riley | Cottesloe |
5 | Mitchell Callcott | Sorrento (WA) |
6 | Cian Parkinson | Cottesloe |
7 | Tyren Hinton | Alkimos Surf Life Saving Club |
8 | Oliver Gracie | Cottesloe |
Semi-Final
Pos | Name | Club |
1 | Andy Bushell | Quinns Mindarie |
2 | Tristan Oesterwinter | Sorrento (WA) |
3 | Levi Pursell | Coogee Beach (WA) |
4 | James Whelan | Secret Harbour |
5 | Joshua Clements | Cottesloe |
6 | Oliver Savoury | Quinns Mindarie |
7 | Declan King | City of Perth SLSC |
Round 1 Heat 1
Pos | Name | Club |
1 | Oliver Savoury | Quinns Mindarie |
2 | Lachlan Phillips | North Cottesloe |
3 | Tyren Hinton | Alkimos Surf Life Saving Club |
4 | Hudson Baird | Mullaloo |
5 | Bay Bruce | City of Perth SLSC |
6 | Noah De Roach | Sorrento (WA) |
7 | Harry Dillon | Sorrento (WA) |
8 | Luca Howard | Cottesloe |
9 | Benjamin Rowe | Mullaloo |
10 | Jetlen Egerton-Warburton | North Cottesloe |
Round 1 Heat 2
Pos | Name | Club |
1 | George Hodgson | City of Perth SLSC |
2 | Tristan Oesterwinter | Sorrento (WA) |
3 | Cian Parkinson | Cottesloe |
4 | Lachlan Adams | Trigg Island |
5 | Wilhem Adcock | City of Perth SLSC |
6 | Markus Booth | Sorrento (WA) |
7 | Jack Maloney | Trigg Island |
8 | Isiah Miller-Phillips | Quinns Mindarie |
9 | Stefan Ristic | North Cottesloe |
10 | Jackson Tasker | Sorrento (WA) |
Round 1 Heat 3
Pos | Name | Club |
1 | William Curtis | North Cottesloe |
2 | James Whelan | Secret Harbour |
3 | Griffith Carey-Riley | Cottesloe |
4 | Mathew Johnson | Coogee Beach (WA) |
5 | Benjamin Nguyen | Trigg Island |
6 | Flynn Senior | Secret Harbour |
7 | Thor Sultana | Sorrento (WA) |
8 | Daan van Assema | Trigg Island |
9 | Henri van den Adel | City of Perth SLSC |
10 | Lucca Zaffino | Trigg Island |
Round 1 Heat 4
Pos | Name | Club |
1 | Oliver Gracie | Cottesloe |
2 | Joshua Clements | Cottesloe |
3 | Mitchell Callcott | Sorrento (WA) |
4 | Owen Buck | Trigg Island |
5 | Tamer Christou | Trigg Island |
6 | Sam Dimov | Coogee Beach (WA) |
7 | Felix Hills | City of Perth SLSC |
8 | William RIgg | Trigg Island |
9 | Joel Shallue | Quinns Mindarie |
10 | Jaydn Swan | Mullaloo |
Round 1 Heat 5
Pos | Name | Club |
1 | Levi Pursell | Coogee Beach (WA) |
2 | Andy Bushell | Quinns Mindarie |
3 | Declan King | City of Perth SLSC |
4 | Rowan Glass | Sorrento (WA) |
5 | Connor Cusack | City of Perth SLSC |
6 | William Hodges | Sorrento (WA) |
7 | Noah Levitt | Scarboro |
8 | Ethan Nicholls | Mullaloo |
9 | Juliano Scarvaci | City of Perth SLSC |
10 | Jens van Assema | Trigg Island |
Registrations
No | Name | Club |
1 | Lachlan Adams | Trigg Island |
2 | Wilhem Adcock | City of Perth SLSC |
3 | Hudson Baird | Mullaloo |
4 | Markus Booth | Sorrento (WA) |
5 | Bay Bruce | City of Perth SLSC |
6 | Owen Buck | Trigg Island |
7 | Andy Bushell | Quinns Mindarie |
8 | Mitchell Callcott | Sorrento (WA) |
9 | Griffith Carey-Riley | Cottesloe |
10 | Tamer Christou | Trigg Island |
11 | Joshua Clements | Cottesloe |
12 | William Curtis | North Cottesloe |
13 | Connor Cusack | City of Perth SLSC |
14 | Noah De Roach | Sorrento (WA) |
15 | Harry Dillon | Sorrento (WA) |
16 | Sam Dimov | Coogee Beach (WA) |
17 | Jetlen Egerton-Warburton | North Cottesloe |
18 | Rowan Glass | Sorrento (WA) |
19 | Oliver Gracie | Cottesloe |
20 | Felix Hills | City of Perth SLSC |
21 | Tyren Hinton | Alkimos Surf Life Saving Club |
22 | William Hodges | Sorrento (WA) |
23 | George Hodgson | City of Perth SLSC |
24 | Luca Howard | Cottesloe |
25 | Mathew Johnson | Coogee Beach (WA) |
26 | Declan King | City of Perth SLSC |
27 | Noah Levitt | Scarboro |
28 | Jack Maloney | Trigg Island |
29 | Isiah Miller-Phillips | Quinns Mindarie |
30 | Benjamin Nguyen | Trigg Island |
31 | Ethan Nicholls | Mullaloo |
32 | Tristan Oesterwinter | Sorrento (WA) |
33 | Cian Parkinson | Cottesloe |
34 | Lachlan Phillips | North Cottesloe |
35 | Levi Pursell | Coogee Beach (WA) |
36 | William RIgg | Trigg Island |
37 | Stefan Ristic | North Cottesloe |
38 | Benjamin Rowe | Mullaloo |
39 | Oliver Savoury | Quinns Mindarie |
40 | Juliano Scarvaci | City of Perth SLSC |
41 | Flynn Senior | Secret Harbour |
42 | Joel Shallue | Quinns Mindarie |
43 | Thor Sultana | Sorrento (WA) |
44 | Jaydn Swan | Mullaloo |
45 | Jackson Tasker | Sorrento (WA) |
46 | Daan van Assema | Trigg Island |
47 | Jens van Assema | Trigg Island |
48 | Henri van den Adel | City of Perth SLSC |
49 | James Whelan | Secret Harbour |
50 | Lucca Zaffino | Trigg Island |